BOUGHT 10 AMZN $2,817.27 1/25/2022 9:52 AM


BOUGHT 10 AMZN $3,344.54 7/30/2021 9:51 AM
BOUGHT 10 GOOGL $1,063.00 10/26/2018 9:30 AM
BOUGHT 10 GOOGL $1,070.17 10/26/2018 9:54 AM
BOUGHT 10 GOOGL $1,128.80 12/3/2018 11:30 AM
BOUGHT 100 AAPL $152.96 2/24/2022 9:31 AM
BOUGHT 100 AAPL $176.80 12/4/2018 3:39 PM
BOUGHT 100 AAPL $186.94 3/25/2019 3:12 PM
BOUGHT 100 AAPL $189.19 5/13/2019 9:32 AM
BOUGHT 100 AAPL $198.25 5/9/2019 10:10 AM
BOUGHT 100 AAPL $198.50 6/26/2019 7:51 AM

Bought in pre-market trading


BOUGHT 100 AAPL $200.74 8/15/2019 2:12 PM
BOUGHT 100 AAPL $202.92 8/2/2019 11:34 AM
BOUGHT 100 AAPL $202.96 8/15/2019 10:04 AM
BOUGHT 100 AAPL $205.12 5/6/2019 9:32 AM